Jeans Size Guide
All measurements are in inches. For the best fit, measure yourself and compare to the chart below.
| Size | Waist | Hips | Inseam |
|---|---|---|---|
| S | 26–27" | 36–37" | 28" |
| M | 28–29" | 38–39" | 28.5" |
| L | 30–31" | 40–41" | 29" |
| XL | 32–33" | 42–43" | 29.5" |
Tops & Blouses Size Guide
All measurements are in inches.
| Size | Bust | Waist | Length |
|---|---|---|---|
| S | 34–35" | 26–27" | 24" |
| M | 36–37" | 28–29" | 25" |
| L | 38–40" | 30–32" | 26" |
| XL | 41–43" | 33–35" | 27" |
How to Measure
- Waist: Measure around the narrowest part of your natural waist.
- Hips: Measure around the fullest part of your hips, about 8" below your waist.
- Inseam: Measure from your crotch to the bottom of your ankle.
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
If you're between sizes, we recommend sizing up. Questions? Contact us and we'll help you find your perfect fit.